BlackBerry Bold 4 9900 Price: Rs.33000/-
Key Features
- BlackBerry 7 OS
- 2.8-inch Capacitive Touchscreen
- 5 MP Primary Camera
- 1.2 GHz Processor
- HD Recording
- 2G And 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity Of 32 GB
Specifications of BlackBerry Bold 4 9900
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Manual, Carrying Case, Polishing Cloth |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Timer |
| Handset Color: | Black |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | BlackBerry 7 OS |
| Java: | Yes |
| Processor: | 1.2 GHz |
| Display | |
|---|---|
| Type: | TFT LCD |
| Size: | 2.8 Inches |
| Resolution: | VGA, 640 x 480 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720 |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Face Detection, Image Stabilization, Geo-tagging, Zero Shutter Lag, Multiple Scene Modes |
| Dimensions | |
|---|---|
| Size: | 66 x 115 x 10.5 mm |
| Weight: | 130 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1230 mAh |
| Talktime: | 6 hrs (2G), 5 hrs (3G) |
| Standby Time: | 307 hrs (2G), 307 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 768 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with BlackBerry Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, AVRCP 1.3, PBAP, HSP, HFP, SPP, SSP, DUN, MAP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, FLAC |
| Video Player: | Yes, Supports MP4, M4A, 3GP, M4V, AVI, ASF, WMV, HD Video Playback |
| Ringtone: | MP3, MIDI, Polyphonic |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Proximity Sensor, Digital Compass |
| Additional Features: | Liquid Graphic, L35-key Backlit Keyboard, Optical Trackpad, BlackBerry Messenger, NFC Support, Organizer, LED Indicator, Sleep Mode, Password Protection with Screen Lock, AES or Triple DES Encryption with BlackBerry Enterprise Server, Dedicated Keys, Voice Input |
| Important Apps: | Vlingo, Wikitude, BlackBerry Travel, ScoreMobile, Facebook |
| Warranty | |
|---|---|
| 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment