LG Optimus3D P920 Price: Rs.35000/-
Key Features- Full 3D with Hot Key
- 4.3-inch Full HD Display
- Dual Core Processor
- Dual 5 MP & Front Camera
- Full HD & 3D Recording
- HDMI & DLNA
- Pre-embedded 3D Content
- Android v2.2 (Froyo) OS
- 8 GB Internal Memory
Specifications of LG Optimus3D P920
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, HDMI Cable, User Manual |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Loudspeaker |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.2 (Froyo), Upgradable to v2.3 Gingerbread |
| Java: | Yes |
| Processor: | 1 GHz ARM Cortex-A9, Dual Core |
| Graphics: | PowerVR SGX540 |
| Display | |
|---|---|
| Type: | LCD |
| Size: | 4.3 Inches |
| Resolution: | WVGA, 800 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | IPS Screen |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | 3D Photos with 3 MP Resolution, 2D Photos with 5 MP Resolution, Auto Focus, Stereoscopic Photos, Geo-tagging |
| Dimensions | |
|---|---|
| Size: | 68 x 128.8 x 11.9 mm |
| Weight: | 168 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 20 hrs (2G), 19 hrs (3G) |
| Standby Time: | 474 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Android |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes, Class 10, 236.8 kbps |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.7 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.264, H.263, WMV, DivX, Xvid, HD Video Playback |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
| Additional Features: | Organizer, Adobe Flash 10.1, Predictive Text Input, Voice Input, TV Out Port |
| Important Apps: | YouTube, Google Search, Gmail, Google Talk, Facebook, Twitter, Flickr |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment