Motorola Defy Price: Rs.15450/-
Key Features- Android v2.2 (Froyo) OS
- 3.7-inch Touchscreen
- 5 MP Primary Camera
- 800 MHz ARM Cortex A8 Processor
- 2G and 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Motorola Defy
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery (3.7v/1500mAh), Charger (100-240v/5.1v, 1500 mAh), Headset, microSDCard, Data Cable, Battery Door |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker |
| Handset Color: | Black |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.2 (Froyo) |
| Java: | Yes |
| Processor: | 800 MHz ARM Cortex-A8 |
| DISPLAY | |
|---|---|
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 854 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 26, 30 fps |
| Zoom: | Digital Zoom |
| Other Camera Features: | Automatic Focus, Image Optimisation, Geo-tagging, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 59 x 107 x 13.4 mm |
| Weight: | 118 g |
| BATTERY | |
|---|---|
| Type: | Li-Po, 1500 mAh |
| Talktime: | 6 hrs (2G), 6 hrs (3G) |
| Standby Time: | 400 hrs (2G), 400 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 1.25 GB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM, 2 GB ROM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 7.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR, A2DP, AVRCP, HFP, HID, HSP, OPP, PAN, PBAP, SPP) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.264, H.263 |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| OTHER FEATURES | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Proximity Sensor, Ambient Light Sensor |
| Additional Features: | Calendar, Clock, Flight Mode, Calculator, Dust Proof, Water Resistant, Scratch Resistant, Predictive Text Input, Voice Mail, Hearing Aid Compatible, Text Telephone Compatible, Noise Reduction, Advanced Speech Recognition, Call Waiting, Emergency Dial, Mute Call, Backlight, Custom Navigation, Dedicated Key, Wait and Pause Dialing, Caller ID, Video Streaming, Wallpapers, QWERTY Virtual Keypad, Pinch to Zoom, Voice Input |
| Important Apps: | Facebook, MySpace, Picasa, Twitter, Yahoo Mail, Gmail, Photobucket, Instant Messaging |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment