Motorola Milestone XT800 Price: Rs.17000/-
Key Features- Android v2.1 (Eclair) OS
- Dual Standby SIM (GSM + CDMA)
- 3.7-inch Touchscreen
- 5 MP Primary Camera
- Secondary Camera Support
- 550 MHz Processor
- Wi-Fi Enabled
- HD Recording
- Expandable Storage Capacity of 32 GB
Specifications of Motorola Milestone XT800
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery (1400mAh), Charger, Headset, microSD Card, 2 Data Cable, Battery Door |
| Form: | Bar |
| SIM: | Dual SIM, GSM + CDMA (Dual Standby) |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Loudspeaker |
| Handset Color: | Black |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; CDMA - 800 |
| OS: | Android v2.1 (Eclair) |
| Java: | Yes |
| Processor: | 550 MHz |
| Graphics: | PowerVR SGX530 |
| DISPLAY | |
|---|---|
| Type: | TFT |
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 854 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 24 fps |
| HD Recording: | HD |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Stabilization, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 61.8 x 120 x 11.4 mm |
| Weight: | 137 g |
| BATTERY | |
|---|---|
| Type: | Li-Po, 1390 mAh |
| Talktime: | 5 hrs (2G) |
| Standby Time: | 96 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 1 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 3.1 Mbps EVDO Rev.A |
| Wifi: | Yes, 802.11 b/g |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Sensors: | Accelerometer, Proximity Sensor |
| Additional Features: | Noise Reduction, Flight Mode, Calculator, TV Out Port |
| Important Apps: | YouTube, Google Talk |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment