Motorola RAZR XT910 Price: Rs.33990/-
Key Features- Android v2.3 (Gingerbread) OS
- 8 MP Primary Camera
- 1.3 MP Secondary Camera
- 4.3-inch Super AMOLED Advanced Touchscreen
- 1.2 GHz Dual Core ARM Cortex-A9 Processor
- Full HD Recording
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Motorola RAZR XT910
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| Java: | Yes |
| Processor: | 1.2 GHz ARM Cortex-A9, Dual Core |
| Graphics: | PowerVR SGX540 |
| DISPLAY | |
|---|---|
| Type: | Super AMOLED Advanced |
| Size: | 4.3 Inches |
| Resolution: | qHD, 960 x 540 Pixels |
| Colors: | 16 M |
| Other Display Features: | Light-Resposive Screen |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 1.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom - 8x |
| Other Camera Features: | Touch Focus, Geo-tagging, Face Detection, Image Stabilization, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 68.9 x 130.7 x 7.1 mm |
| Weight: | 127 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1780 mAh |
| Talktime: | 9 hrs (2G) |
| Standby Time: | 305 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 16 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | Email, Adobe Flash 10 |
| Preinstalled Browser: | Android |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v4, Supported Profiles (EDR OPP, DUN, SPP, GAVDP, AVDTP, AVCTP, A2DP, AVRCP 1.4, HFP 1.5, DID, HID, HSP, MAP, PAN-NAP, PBAP, SM, GATT, ATT, GAP, HR) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, AAC+, MIDI |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| OTHER FEATURES | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light Sensor, Battery temp |
| Additional Features: | Audio Recording, Wind Detection, Audio Zooming, Mic Blocking Detection, Task Manager, Data Sync, Charging Reminder, BSI-2 Sensor Technology, Splash-Proof Coating, Predictive Text, Voice Mail, FOTA, PC Sync, Corporate Sync, Google Sync, Hearing Aid Compatible, Text Telephone Compatible, Caller ID, Advance Speech Recognition, Automatic Redial, Call Waiting, Emergency Dial, Mute Call, Noise Reduction, Wait and Pause Dial, Backlight, Dedicated Key, Pinch to Zoom, Virtual Keypad, Video Streaming, Wallpapers, Calender, Alarm, Clock, Micro HDMI Cable, Voice Input, TV Out Port |
| Important Apps: | MotoCast, YouTube, Google Talk, Google Search, Gmail, Facebook, Twitter, LinkedIn |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment