Nokia X5-01 Price: Rs.7715/-
Key Features- Symbian v9.3 Series 60 3rd Edition OS
- 2.36-inch TFT Display
- 5 MP Primary Camera
- ARM11 600 MHz Processor
- QWERTY Keypad
- 2G and 3G Network Support
- Wi-Fi Enabled
- FM Radio
- Expandable Storage Capacity of 32 GB
Specifications of Nokia X5-01
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker |
| Handset Color: | Pink |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.3 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 640 x 480, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Full Focus |
| Dimensions | |
|---|---|
| Size: | 66.4 x 74.3 x 16.8 mm |
| Weight: | 129 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 950 mAh |
| Talktime: | 5 hrs (2G), 3 hrs (3G) |
| Standby Time: | 400 hrs (2G), 400 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 200 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes, 100 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, HSP, HFP, DUN, GOEP, FTP, OPP, GAP, SPP, BPP, HID, GAVDP, BIP, AVRCP, SAP, DID, PBAP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.264, H.263, WMV |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Symbian v9.3 (Series 60, 3rd Edition) |
| Java: | Yes |
| Processor: | 600 MHz ARM11 |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Ambient Light Sensor |
| Additional Features: | MMS Support, Calendar, Calculator, Converter, Clock, To-do List, Recorder, Flight Mode, Torch Light, Themes, Voice Input |
| Important Apps: | Windows Live Messenger, Yahoo Messenger, Google Talk, Ovi Chat, Facebook, Myspace, Hi5, Shazam |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment