Samsung S5620 Price: Rs.7190/-
Key Features- 2G and 3G Network Support
- 3-inch Capacitive Touchscreen
- 3.2 MP Primary Camera
- Secondary Camera Support
- Wi-Fi Enabled
- FM Radio with Recording
- Expandable Storage Capacity of 16 GB
Specifications of Samsung S5620
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Pouch, 2 CD |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Pushmail(ActiveSync), Mobile Printing |
| Call Features: | Conference Call, Loudspeaker, Call Timer |
| Handset Color: | Deep Black |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3 Inches |
| Resolution: | WQVGA, 240 x 400 Pixels |
| Colors: | 256 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 3.2 Megapixel |
| Secondary Camera: | Yes |
| Video Recording: | Yes, 240 x 320, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Geo-tagging, Smile Detection, White Balance, Photo Effects, Shot Mode, Image Editor |
| Dimensions | |
|---|---|
| Size: | 53.7 x 108.8 x 12.4 mm |
| Weight: | 92 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1000 mAh |
| Talktime: | 9 hrs (2G), 4 hrs (3G) |
| Standby Time: | 760 hrs (2G), 450 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 220 MB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Dolphin 1.5, WAP 2.0 |
| GPRS: | Yes, Class 10 |
| Edge: | Yes, Class 10 |
| 3G: | Yes, 3.6 Mbps HSDPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS with Google Maps 3.0 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes, with Recording |
| Sound Enhancements: | DNSe 3D Sound Technology |
| Ringtone: | MP3, Polyphonic |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| User Interface: | TouchWiz 2.0 Plus |
| Java: | Yes |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | 1300 |
| Phonebook Memory: | 2000 |
| Sensors: | Accelerometer |
| Additional Features: | Mobile Tracker, Predictive Text Input, vCard and vCalendar |
| Important Apps: | Facebook, Twitter, Instant Messaging |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment