Samsung Wave II S8530 Price: Rs.15000/-
Key Features

- Bada OS
- 3.7-inch Capacitive Touchscreen
- 5 MP Primary Camera
- 0.3 MP Secondary Camera
- 1 GHz ARM Cortex A8 Processor
- 2G and 3G Network Support
- Wi-Fi Enabled
- HD Recording
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Wave II S8530
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Pouch, 2 CD |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Pushmail, Mobile Printing |
| Call Features: | Conference Call, Loudspeaker, Call Timer |
| Handset Color: | Ebony Gray |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Auto Focus, Shot Mode, Photo Effects, White Balance, Geo-tagging, Face, smile and blink Detection, Image Stablilization, Image Editor |
| Dimensions | |
|---|---|
| Size: | 59.8 x 123.9 x 11.8 mm |
| Weight: | 135 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 14 hrs (2G), 6 hrs (3G) |
| Standby Time: | 625 hrs (2G), 555 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Dolphin 2.0, WAP 2.0 |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes, Class 10, 236.8 kbps |
| 3G: | Yes, 3.6 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| WAP: | Yes, v2 |
| USB connectivity: | Yes |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, v3, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+, MIDI |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV, Xvid, DivX, HD Video Playback |
| FM: | Yes, with Recording |
| Sound Enhancements: | DNSe Sound |
| Ringtone: | MP3, Polyphonic |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Bada |
| User Interface: | TouchWiz 3.0 |
| Java: | Yes |
| Processor: | 1 GHz ARM Cortex A8 |
| Graphics: | PowerVR SGX540 |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | 1300 |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor |
| Additional Features: | Video Streaming, Video Telephony, 3D Sound Technology, PodCasting, Voice Mail, Predictive Text Input, Cell Broadcast, vCard and vCalendar, PC Sync Application, Calendar, Scheduler, To-do List, Clock, World Time, Alarm, Currency Converter, Calculator, Memo, TV Out Port |
| Important Apps: | Instant Messaging |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment