Sony Ericsson Cedar Price: Rs.4299/-
Key Features- 2G and 3G Network Support
- 2 MP Primary Camera
- 2.2-inch Display
- FM Radio
- Alphanumeric Keypad
- GPRS and EDGE Enabled
- Expandable Storage Capacity of 16 GB
Specifications of Sony Ericsson Cedar
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail(ActiveSync, SyncML) |
| Call Features: | Loudspeaker |
| Handset Color: | Black Silver |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.2 Inches |
| Resolution: | 240 x 320 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 2 Megapixel |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 2.5x |
| Other Camera Features: | Geo-tagging, Photo Fix, Photo Feeds, Send to web |
| Dimensions | |
|---|---|
| Size: | 49 x 111 x 15.5 mm |
| Weight: | 84 g |
| Battery | |
|---|---|
| Type: | Li-Po, 1000 mAh |
| Talktime: | 12 hrs (2G), 4 hrs (3G) |
| Standby Time: | 420 hrs (2G), 475 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 280 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Access NetFront, WAP 2.0 |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes, Class 10, 236.8 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 2.0 Mbps HSUPA |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264, MPEG4 |
| FM: | Yes |
| Ringtone: | MP3 |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Java: | Yes |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Additional Features: | GreenHeart Charger, Pan and Zoom, Predictive Text Input, Sound Recorder, E-manual, Alarm Clock, Calculator, Calendar, Flight Mode, Notes, Stop Watch, Tasks, TrackID music Recognition |
| Important Apps: | YouTube, Facebook, MySpace, Twitter, Google search |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment