Sony Ericsson Elm Price: Rs.8000/-
Key Features- 2.2-inch LCD Screen
- 5 MP Primary Camera
- Alphanumeric Keypad
- 2G and 3G Network Support
- FM Radio
- Wi-Fi Enabled
- Expandable Memory up to 16 GB
Specifications of Sony Ericsson Elm
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail(SyncML) |
| Call Features: | Loudspeaker |
| Handset Color: | Black |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.2 Inches |
| Resolution: | 240 x 320 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Geo-tagging, Face detection, Smile detection, Auto Focus, Photo fix, Photo feeds, Send to web, Video light |
| Dimensions | |
|---|---|
| Size: | 45 x 110 x 14 mm |
| Weight: | 90 g |
| Battery | |
|---|---|
| Type: | Li-Po, 1000 mAh |
| Talktime: | 10 hrs (2G), 4 hrs (3G) |
| Standby Time: | 430 hrs (2G), 446 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 280 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Access NetFront, WAP 2.0 |
| GPRS: | Yes, 80 kbps |
| Edge: | Yes, 247 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 1.8 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3 |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Java: | Yes |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Sensors: | Accelerometer |
| Additional Features: | Calculator, Alarm clock, Notes, Calendar, Stopwatch, E-manual, Vibrating Alert, Predictive Text Input, TrackID music recognition, Walk Mate |
| Important Apps: | YouTube, Facebook, Twitter, MySpace, Wisepilot |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment