Sony Ericsson W705 Price: Rs.10430/-
Key Features- 2G and 3G Network Support
- 2.4-inch TFT Display
- 3.2 MP Primary Camera
- Secondary Camera Support
- Alphanumeric Keypad
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 8 GB
Specifications of Sony Ericsson W705
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 4 GB microSD Card, Data Cable, Speaker (MS410), Media Manager CD |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail(Exchange ActiveSync) |
| Call Features: | Loudspeaker |
| Handset Color: | Silver |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.4 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 3.2 Megapixel |
| Secondary Camera: | Yes |
| Flash: | LED |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 3x |
| Other Camera Features: | Photo Light, Geo-tagging, Photo Feeds, Video Light, Photo Fix, Image Editor |
| Dimensions | |
|---|---|
| Size: | 48 x 95 x 14.3 mm |
| Weight: | 98 g |
| Battery | |
|---|---|
| Type: | Li-Po, 950 mAh |
| Talktime: | 10 hrs (2G), 4 hrs (3G) |
| Standby Time: | 400 hrs (2G), 350 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 120 MB |
| Included Memory Card: | 4 GB |
| Expandable Memory Slot: | microSD, upto 8 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Access NetFront, WAP 2.0 |
| GPRS: | Yes, Class 10, 48 kbps |
| Edge: | Yes, Class 10, 236.8 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | No with Google Maps |
| Bluetooth: | Yes, Supported Profiles (A2DP) |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, AAC |
| Video Player: | Yes, Supports MP4 |
| FM: | Yes |
| Ringtone: | MP3 |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS 2100 |
| Java: | Yes |
| Other Features | |
|---|---|
| Call Memory: | Yes (Dialed: 30, Received: 30, Missed Calls: 30) |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Sensors: | Accelerometer |
| Additional Features: | Music Recognition, Shake Control, SensMe, Album Art, Clear Stereo, Clear Bass, Walkman Player, Walk Mate, Video Clip, Video Streaming, Motion Gaming, 3D games, PictBridge, Sound Recorder, MMS, Vibrating Alert, Auto Rotate, Tasks, Stop Watch, Note |
| Important Apps: | Facebook, YouTube, Instant Messaging |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment