Canon PowerShot G12 Point & Shoot Price=31000/-
Specifications of Camera: Canon PowerShot G12 Point & Shoot
| In The Box | |
|---|---|
| Sales Package | Lithium Battery Pack NB-7L( with terminal cover), Battery Charger CB-2LZ/CB-2LZE, Interface Cable IFC-400PCU, Neck Strap NS-DC9, Stereo AV Cable AVC-DC400ST, Getting Started Guide, Digital Camera Solution Disk, Warranty Card, Canon Customer Support Leaflet, 4 GB SD Card. |
| Dimension | |
|---|---|
| Weight | 401g |
| Dimensions | 112 X 76 X 48mm |
| Pixels | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 10 Megapixels |
| Zoom | |
|---|---|
| Digital Zoom | 4x |
| Optical Zoom | 5x |
| LCD | |
|---|---|
| LCD Info Display | TFT colour LCD with wide viewing angle |
| Image Display Resolution | 416,000 dots |
| ViewFinder | Optical (Tunnel) |
| Video Display Resolution | Standard, Color Swap, Color Accent: 1280 X 720 (24fps*1), 640 X 480 (30fps*2), 320 X 240 (30fps*2) Miniature Effect: 1280 X 720 (shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2), 640 X 480 (Shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2) *1 Actual frame rate is 23.976fps *2 Actual frame rate is 29.97fps |
| LCD Size | 2.8 inch |
| Sensor | |
|---|---|
| Sensor Type | CCD |
| Sensor Size | 1/1.7 ' |
| Lens | |
|---|---|
| Auto Focus | AiAF TTL |
| Manual Focus | Yes |
| Focal Length | 35mm film equivalent |
| Battery | |
|---|---|
| Power Supply | Battery Pack NB-7L AC Adapter Kit ACK-DC50 |
| Battery Type | Lithium-Ion NB-7L rechargeable battery |
| Interface | |
|---|---|
| USB Cable | USB 2.0 (480Mbit/sec) |
| Audio Video Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) |
| Media and Software | |
|---|---|
| Memory Card Type | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus card |
| Image | |
|---|---|
| Image Sizing | 16:9 Large: 3648 X 2048 Medium 1: 2816 X 1584 Medium 2: 1920 X 1080 Small: 640 X 480 3:2 Large: 3648 X 2432 Medium 1: 2816 X 1880 Medium 2: 1600 X 1064 Small: 640 X 424 4:3 Large: 3648 X 2736 Medium 1: 2816 X 2112 Medium 2: 1600 X 1200 Small: 640 X 480 RAW: 3648 X 2736 (Fixed to 1824 X 1368 when in Low Light) 1:1 Large: 2736 X 2736 Medium 1: 2112 X 2112 Medium 2: 1200 X 1200 Small: 480 X 480 4:5 Large: 2192 X 2736 Medium 1: 1696 X 2112 Medium 2: 960 X 1200 Small: 384 X 480 |
| Video Format | MOV |
| Audio Formats | Linear PCM monaural |
| Image Format | RAW |
| Flash | |
|---|---|
| Flash Range | 7m |
| Built in Flash | Yes |
| Flash Modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain |
| External Flash | Yes, Hot-shoe |
| Shutter Speed | |
|---|---|
| Maximum Shutter Speed | 1/4000sec |
| Minimum Shutter Speed | 15 sec |
| Other Features | |
|---|---|
| Macro Mode | 1 - 50cm (0.4in. - 1.6ft.) (W), 30 - 50cm (12in. - 1.6ft.) (T) |
| is_hd | true |
| is_image_stabilizer | true |
| Metering | Evaluative, Center, Spot |
| Image Stablizer | Yes |
| ISO Rating | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 |
| is_face_detection | true |
| is_redeye | true |
| Self Timer | Yes, 2 or 10 sec, Custom |
| is_lithium_bat | true |
| Shooting Modes | Auto, P, Tv, Av, M, C1, C2, Low Light, Quick Shot, SCN*1, Movie*2 *1 Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*3, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *2 Standard, Miniature Effect, Color Accent, Color Swap *3 Smile, Wink Self-Timer, Face Self-Timer |
| Continuous Shots | Yes, 1.1 fps |
| White Balancing | 6 positions plus manual |
| Warranty | |
|---|---|
2 year Canon India Warranty | |






0 comments:
Post a Comment