| PROPORTION |
| Dimension | 51.5 (W) x 59.0 (H) x 109.0 (D) mm |
| Weight | 193 g |
| LCD |
| LCD Size | 2.7 inch |
| LCD Info Display | Wide LCD |
| LCD Image Resolution Display | 230,400 dots |
| LENS |
| Type | Panasonic |
| Optical Zoom | 34x |
| Intelligent Zoom | 42x |
| Digital Zoom | 90x / 2000x |
| Effective Pixels | 1.12 Megapixels |
| Focal Length | 2.38-81.0 mm |
| Sensor Type | MOS |
| Aperture Range | F1.8(WIDE) / 4.0(TELE) |
| FOCUS |
| Auto Focus | Yes |
| POWER SUPPLY |
| Battery Type | Rechargeable Lithium-Ion Battery Min. 1790 mAh |
| Power supply | DC3.6V / 5.0V, Max. 4.4W (Recording) / Max. 7.7W (Charging) |
| INTERFACE |
| USB | USB 2.0 |
| MEMORY |
| Built-in memory | 16GB |
| Card Type | SD / SDHC / SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| Video Format | MPEG4-AVC / H.264 |
| Image Sizing | 640 x 480 |
| Recording Mode | HA (17Mbps / VBR) , (1920 x 1080) |
| HG (13Mbps / VBR) , (1920 x 1080) |
| HX (9Mbps / VBR) , (1920 x 1080) |
| HE (5Mbps / VBR) , (1920 x 1080) |
| iFrame (28Mbps / VBR) , (960 x 540) |
| OTHER FEATURES |
| Microphone | 2ch Stereo |
| Speaker | Dynamic type |
| Sensor Size | 1/5.8 inch |
| On-Screen Display Language | English / Spanish |
| White Balancing | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Face Detection | Yes |
| HDMI | Yes (mini) |
| Image Stablizer | HYBIRD O.I.S. [Optical Image Stabilizer] |
| Packaging | AC Adaptor, AC Cable, DC Cable, Rechargeable Battery Pack, AV multi Cable, USB Cable, Included Software |
0 comments:
Post a Comment