Sony Ericsson Xperia Play Price: Rs.21999/-
Key Features- Android v2.3 (Gingerbread) OS
- 4-inch Capacitive Touchscreen
- 5.1 MP Primary Camera
- 0.3 MP Secondary Camera
- 1 GHz Qualcomm Scorpion Processor
- 2G and 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Sony Ericsson Xperia Play
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 8 GB microSD Card, Data Cable, Pouch, Screen Protector, Memory Stick, User Manual |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail(ActiveSync, SyncML, Google Sync) |
| Call Features: | Conference Call, Loudspeaker |
| Handset Color: | White |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1 GHz Qualcomm Scorpion |
| Graphics: | Adreno 205 |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 4 Inches |
| Resolution: | FWVGA, 854 x 480 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5.1 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes |
| Other Camera Features: | Geo-tagging, Auto Focus, Video Light, Send to Web, Image Stabilizer |
| Dimensions | |
|---|---|
| Size: | 62 x 119 x 16 mm |
| Weight: | 175 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 8 hrs (2G), 6 hrs (3G) |
| Standby Time: | 425 hrs (2G), 413 hrs (3G) |
| Memory and Storage | |
|---|---|
| Included Memory Card: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes |
| Wifi: | Yes, 802.11 b/g/n |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV |
| FM: | No |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor |
| Additional Features: | Calender, Calculator, Alarm Clock, Predictive Text Input, Track ID, Voice Input |
| Important Apps: | Google Search, Gmail, YouTube, Google Talk |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment