Sony Ericsson Xperia pro Price: Rs.25000/-
Key Features- Android v2.3 (Gingerbread) OS
- 8.1 MP Primary Camera
- 0.3 MP Secondary Camera
- 3.7-inch TFT Touchscreen
- 1 GHz Processor
- HD Recording
- Expandable Storage Capacity of 32 GB
Specifications of Sony Ericsson Xperia pro
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Cable, HDMI Cable, 8 GB microSD Card |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Document Editor, Pushmail(Active Sync) |
| Call Features: | Speed Dialing, Loudspeaker |
| Handset Color: | Black |
| Platform | |
|---|---|
| Operating Freq: | GSM - 900, 1800; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1 GHz |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3.7 Inches |
| Resolution: | FWVGA, 854 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Bravia Engine, Gesture Input |
| Camera | |
|---|---|
| Primary Camera: | Yes, 8.1 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 16x |
| Other Camera Features: | Auto Focus, Video Stabiliser, Video Light, Geo-tagging, Face Detection, Smile Detection, Red-eye Reduction, Image Stabilizer |
| Dimensions | |
|---|---|
| Size: | 57 x 120 x 13.7 mm |
| Weight: | 142 g |
| Battery | |
|---|---|
| Type: | Li-Po, 1500 mAh |
| Talktime: | 6 hrs (2G), 7 hrs (3G) |
| Standby Time: | 430 hrs (2G), 400 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 320 MB |
| Included Memory Card: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | Email, Adobe Flash 10.1 |
| GPRS: | Yes, 86 kbps |
| Edge: | Yes, 237 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, Supported Profiles (A2DP) |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, CMOS Sensor, Proximity Sensor |
| Additional Features: | Predictive Text Input, Organizer, Video Streaming, Vibrating Alert, Neo Reader, Barcode Scanner, Voice Input, TV Out Port |
| Important Apps: | Facebook, Twitter, Google Mail, Google Talk, Android Market, Google Latitude, YouTube |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |






0 comments:
Post a Comment