| PROPORTION |
| Dimension | 99.2 (W) x 56.5 (H) x 27.8 (D) mm |
| Weight | 142 g |
| LCD |
| LCD Size | 2.7 inch |
| LCD Info Display | TFT Touch Screen LCD Display |
| LCD Image Resolution Display | 230,000 dots |
| LENS |
| Type of lens | LEICA DC VARIO-ELMAR |
| Optical Zoom | 8x |
| Digital Zoom | 4x |
| Effective Pixels | 16.1 Megapixels |
| Focal Length | 5 - 40 mm (28 - 224 mm 35 mm equiv.) |
| Sensor Type | CCD |
| FOCUS |
| Auto Focus | Yes |
| Metering | Intelligent Multiple |
| POWER SUPPLY |
| Battery Type | Li-ion Battery Pack |
| Power supply | ID-Security Li-ion Battery Pack, Charger included |
| INTERFACE |
| Audio Video Interface | AV Output (NTSC / PAL) |
| USB | USB 2.0 |
| MEMORY |
| Inbuilt | 70 MB |
| Card Type | SD / SDHC / SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| Image Size | 4608 x 3456 |
| FLASH |
| Built in Flash | Yes |
| Red Eye Reduction | Yes |
| Flash Modes | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off |
| Self Timer | 2 sec / 10 sec |
| OTHER FEATURES |
| Microphone | Mono |
| ISO Rating | ISO 100/ ISO 800/ ISO 400/ ISO 200/ ISO auto, ISO auto (1600-6400), ISO 1600 |
| Sensor Size | 1/2.33 inch |
| Continuous Shots | Yes, 1.4 fps, 4.4 fps |
| White Balancing | Auto/ Daylight/ Cloudy/ Shade/ Incandescent/ White Set |
| Face Detection | Yes |
| Image Stablizer | MEGA O.I.S. Lens-shift stabilization |
| Shutter Speed | 1/1600 sec |
| Packaging | Battery Charger, Battery Pack, USB Cable, AC Cable, Hand Strap, CD-ROM |
0 comments:
Post a Comment