| PROPORTION |
| Dimension | 94.3 (W) x 53.5 (H) x 18.8 (D) mm |
| Weight | 104 g |
| LCD |
| LCD Size | 2.7 inch |
| LCD Info Display | TFT LCD Display |
| LCD Image Resolution Display | 230,000 dots |
| LENS |
| Type of lens | LEICA DC VARIO-ELMAR |
| Optical Zoom | 4x |
| Digital Zoom | 4x |
| Effective Pixels | 16.1 Megapixels |
| Lens Color Filter | Primary colour filter (RGB) |
| Focal Length | 5 - 20 mm (28 - 112 mm in 35 mm equiv.) |
| Sensor Type | CCD |
| FOCUS |
| Auto Focus | Yes |
| Metering | Intelligent Multiple |
| POWER SUPPLY |
| Battery Type | Li-ion Battery Pack |
| Power supply | ID-Security Li-ion Battery Pack, Charger included |
| INTERFACE |
| Audio Video Interface | AV: Output (NTSC / PAL) |
| USB | USB 2.0 |
| MEMORY |
| Inbuilt | 70 MB |
| Card Type | SD / SDHC / SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| Image Size | 4608 x 3456 |
| FLASH |
| Built in Flash | Yes |
| Flash Modes | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off |
| Red Eye Reduction | Yes |
| Self Timer | 2 sec / 10 sec |
| OTHER FEATURES |
| Microphone | Mono |
| ISO Rating | Auto, 100/ 200/ 400/ 800/ 1600/ High Sensitivity Mode : Auto (1600 - 6400) |
| Sensor Size | 1/2.33 inch |
| Continuous Shots | Yes, 6 fps(3mPix), 2 fps |
| White Balancing | Auto/ Daylight/ Cloudy/ Shade/ Incandescent/ White Set |
| Face Detection | Yes |
| Image Stablizer | MEGA O.I.S. Lens-shift stabilization |
| Shutter Speed | 1/1600 sec |
| Packaging | Battery Charger, Battery Pack, USB Cable, AC Cable, Hand Strap, CD-ROM |
0 comments:
Post a Comment