Panasonic Lumix DMC-FH7 Price=10000/-
Specification
PROPORTION | |
Dimension | 95.2 x 56.3 x 19.4 mm |
| Weight (Without Battery and SD Card) | 109 g |
LCD | |
LCD Size | 3.0" |
LCD Info Display | TFT Touch Screen LCD Display |
| LCD Image Resolution Display | 230,000 Dots |
| LCD Video Resolution Display | 1,280 x 720 |
LENS | |
Type of lens | LEICA DC VARIO-ELMAR, 6 elements in 5 groups (3 Aspherical Lenses / 5 Aspherical Surfaces) |
Manufacturer of Lens | Panasonic |
Optical Zoom | 4X |
Digital Zoom | 4X |
Effective Pixels | 16.1 Megapixels |
Lens Color Filter | Primary Color Filters |
Focal Length | 5 - 20 mm (28 - 112 mm in 35 mm Equiv.) |
Sensor Type | CCD |
Aperture Range | F/3.1-6.5 |
FOCUS | |
Focus Range | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 100 cm (3.27 feet) - infinity Macro / Intelligent Auto / Motion Picture: Wide 5 cm (0.16 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
Focusing System | Normal / Macro, Macro Zoom, Quick AF (Always On), AF Tracking, Touch AF/AE |
Auto Focus | Yes |
Metering | Face / AF Tracking / 11-Area / 1-Area / Touch Area |
POWER SUPPLY | |
Battery Type | Li-ion Battery Pack (3.6V, Minimum: 660 mAh) (Included) |
POWER SUPPLY | Optional AC Adapter for Battery Charge |
Battery Life | 240 Images |
INTERFACE | |
Audio Video Interface | AV Output (NTSC / PAL) |
Pict Bridge | Yes, Single / Multi / All / Favorites / DPOF |
USB | USB 2.0 (480Mbit/sec) |
MEMORY | |
Inbuilt | 84MB |
Card Type | SD, SDHC and SDXC Memory Cards |
FILE FORMAT | |
Image Format | JPEG (DCF, Exif 2.3) |
Motion Image | QuickTime Motion JPEG |
Image Size | [4:3] 4,608 x 3,456, 3,648 x 2736, 2,560 x 1,920, 2,048 x 1,536, 640 x 480 [3:2] 4,608 x 3,072 [16:9] 4,608 x 2,592 [1:1] 3,456 x 3,456 |
Video Size | [4:3] VGA: 640 x 480 pixels, 30 fps QVGA: 320 x 240 pixels, 30 fps [16:9] HD Movie: 1,280 x 720 pixels, 24 fps |
SHOOTING MODES | |
Scene Mode(s) | Portrait, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame |
FLASH | |
Built in Flash | Yes |
Flash Range | 0.4 - 3.3 m (Wide / I.ISO), 1.0 - 1.6 m (Tele / I.ISO) |
Flash Modes | Auto, Red-eye Reduction, Forced On, Slow Sync, Forced Off |
Red Eye Removal | Yes |
Self Timer | 2 sec / 10 sec |
OTHER FEATURES | |
Speaker | Yes |
Microphone | Yes (Mono) |
Exposure Mode | Program AE |
Exposure compensation | 1/3 EV step, -2 - +2 EV |
Supported Languages | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese |
ISO Rating | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
Sensor Size | 1/2.33" |
Continuous Shooting | 1.3 frames / sec |
White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Aspect Ratio | 16:9; 3:2; 4:3; 1:1 |
Image Stablizer | Optical, MEGA O.I.S. (On / Off) |
Shutter Speed | Still: Approx. 8 - 1/1,600 sec Starry Sky Mode: 15, 30, 60 sec |
Maximum Resolution | 4608 x 3456 |






0 comments:
Post a Comment