| PROPORTION |
| Dimension | 101.0 (W) x 58.9 (H) x 18.2 (D) mm |
| Weight | 141 g |
| LCD |
| LCD Size | 3 inch |
| LCD Info Display | TFT Touch Screen |
| LCD Image Resolution Display | 230,000 dots |
| LENS |
| Type of lens | Zoom lens - 6.3 mm - 25.2 mm - F/3.5-5.9 |
| Optical Zoom | 4 x |
| Digital Zoom | 4 x |
| Effective Pixels | 14.1 Megapixels |
| Lens Color Filter | Primary Color Filter |
| Focal Length | 6.3 mm - 25.2 mm |
| Sensor Type | CCD |
| Aperture Range | F/3.5-5.9 |
| FOCUS |
| Metering | Multi-segment |
| POWER SUPPLY |
| Battery Type | Li-ion Battery Pack |
| Power supply | 3.6V, Minimum: 660mAh |
| INTERFACE |
| Audio Video Interface | AV: Output |
| Pict Bridge | Yes |
| USB | USB 2.0 |
| MEMORY |
| Inbuilt | 70 MB |
| Card Type | SDHC /SD/ SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| Video Format | QuickTime, MJPEG |
| Image Size | 4320 x 3240 |
| FLASH |
| Built in Flash | Yes |
| Red Eye Reduction | Yes |
| Flash Modes | Fill-in mode, Slow synchro, Auto mode, Flash OFF mode, Red-eye reduction |
| Self Timer | 2 sec, 10 sec |
| OTHER FEATURES |
| Delete Function | Yes |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Microphone | Mono |
| ISO Rating | i.ISO / 100 / 200 / 400 / 800 / 1600, High Sensitivity Mode (ISO 1600-6400) |
| Sensor Size | 1/2.33" |
| Continuous Shooting Speed | 5.5 frames per second (3MPix), 1.5 frames per second |
| White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
| Face Detection | Yes |
| Image Stablizer | Optical (MEGA O.I.S.) |
| Shutter Speed | 1/1600 sec |
| Packaging | Battery Charger, Battery Pack, Stylus Pen, AV Cable, USB Cable, AC Cable, Hand Strap, CD-ROM |
0 comments:
Post a Comment