| PROPORTION |
| Dimension | 101.0 (W) x 58.9 (H) x 18.2 (D) mm |
| Weight | 147 g |
| LCD |
| LCD Size | 3.5 inch |
| LCD Info Display | TFT Touch Screen |
| LCD Image Resolution Display | 230,000 dots |
| LENS |
| Type of lens | LUMIX DC VARIO |
| Optical Zoom | 4x |
| Digital Zoom | 4x |
| Effective Pixels | 16.1 Megapixels |
| Lens Color Filter | Primary Color Filter |
| Focal Length | 6.3 - 25.2 mm |
| Sensor Type | CCD |
| FOCUS |
| Auto Focus | Yes |
| Metering | Face / AF Tracking / 11-area / 1-area / Touch Area |
| POWER SUPPLY |
| Battery Type | Li-ion Battery Pack |
| Power supply | 3.6V, Minimum: 660 mAh |
| INTERFACE |
| Audio Video Interface | AV: Output |
| Pict Bridge | Yes |
| USB | USB 2.0 |
| MEMORY |
| Inbuilt | 70 MB |
| Card Type | SD / SDHC / SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| Image Size | 4608 x 3456 |
| FLASH |
| Built in Flash | Yes |
| Flash Modes | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off |
| Red Eye Reduction | Yes |
| Self Timer | 2 sec / 10 sec |
| OTHER FEATURES |
| Delete Function | Yes |
| Microphone | Mono |
| ISO Rating | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
| Sensor Size | 1/2.33 inch |
| Continuous Shots | Yes, 4.4 fps |
| White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
| Image Stablizer | Optical: MEGA O.I.S. (On / Off) |
| Shutter Speed | 1/1600 sec |
| Packaging | Battery Charger, Battery Pack, Stylus Pen, AV Cable, USB Cable, Hand Strap, CD-ROM |
0 comments:
Post a Comment