| PROPORTION |
| Dimension | 99 x 59 x 21 mm |
| Weight | 4.1 oz (117 g) |
| LCD |
| LCD Size | 2.7 inch |
| LCD Image Resolution Display | 230000 |
| LENS |
| Type of lens | 4.00x zoom (28-112mm eq.) |
| Optical Zoom | 4× |
| Digital Zoom | Yes (4x) |
| Effective Pixels | 12.1 Megapixels |
| Focal Length | 28 – 112 mm |
| Sensor Type | CCD |
| Aperture Range | F3.1 - F5.6 |
| FOCUS |
| Auto Focus | Contrast Detect (sensor), Live View |
| Metering | Multi |
| POWER SUPPLY |
| Battery Type | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 240 |
| INTERFACE |
| USB | USB 2.0 (480Mbit/sec) |
| MEMORY |
| Inbuilt | Approx. 20MB |
| Card Type | SD/SDHC/SDXC |
| FILE FORMAT |
| Image Format | Fine, Standard JPEG |
| Video Format | MPEG4 |
| FLASH |
| Flash Modes | Auto, On, Off, Red-Eye reduction |
| Built-in flash | Yes |
| Flash range | 3.3m |
| Self Timer | Yes (2 or 10 sec) |
| OTHER FEATURES |
| Exposure Compensation | ±2 EV |
| ISO Rating | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| Sensor Size | 1/2.33" (6.12 x 4.51 mm) |
| Continuous Shots | Yes |
| White Balance | auto, 5 presets |
| Aspect Ratio | 4:3, 3:2, 16:9 |
| Image Stablizer | Optical |
| Shutter Speed | 1/1600 sec |
| Maximum Resolution | 4000x3000 |
0 comments:
Post a Comment