| PROPORTION |
| Dimension | 98.8 x 58.8 x 20.9mm |
| Weight | 3.5 oz/ 117g |
| LCD |
| LCD Size | 2.7 in |
| LCD Info Display | TFT active matrix |
| Maximum Image Resolution | 4,320x3,240 |
| Maximum movie Resolution | 1280x720 |
| LENS |
| Type of lens | Zoom lens - 5 mm - 20 mm - F/3.1-6.5 |
| Optical Zoom | 4 x |
| Digital Zoom | 4 x |
| Effective Pixels | 14.1 megapixels |
| Focal Length | 5 mm - 20 mm |
| Sensor Type | CCD |
| Aperture Range | f/3.1-9 (wide), f/6.5-20 (tele) |
| FOCUS |
| Auto Focus | TTL contrast detection |
| Metering | Multi-segment |
| POWER SUPPLY |
| Battery Type | 1 x Li-ion rechargeable battery - 660 mAh ( Included ) |
| Battery Life | 250 shots |
| INTERFACE |
| Microphone | Mono |
| USB Cable | USB 2.0 |
| Audio Video Interface | AV: Output (NTSC / PAL) |
| MEMORY |
| Inbuilt | 70 MB |
| Card Type | SD/SDHC/SDXC |
| FILE FORMAT |
| Image Format | JPEG |
| FLASH |
| Built in Flash | Yes |
| Flash Modes | Slow synchro, Fill-in mode, Auto mode, Flash OFF mode, Red-eye reduction |
| Red Eye Reduction | Yes |
| Self Timer | Yes (2 sec, 10 sec) |
| OTHER FEATURES |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Microphone | Yes |
| ISO Rating | i.ISO, 100/ 200/ 400/ 800/ 1600 High Sensitivity Mode (ISO 1600-6400) |
| Sensor Size | 1/2.33" |
| White Balancing | Auto/ Daylight/ Cloudy/ Shade/ Incandescent/ White Set |
| Face Detection | Yes |
| Image Stablizer | Optical (MEGA O.I.S.) |
| Shutter Speed | 8 - 1/1600 sec |
0 comments:
Post a Comment